<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Imagelab Slide &amp; Negative Scanner Review</title>
	<atom:link href="http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/</link>
	<description>Gadget reviews and news by Julie Strietelmeier and friends since 1997</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:02:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: giovanisp</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-101085</link>
		<dc:creator>giovanisp</dc:creator>
		<pubDate>Fri, 22 Apr 2011 15:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-101085</guid>
		<description>Could anyone post more image results from this scanner? From what I see the low quality (high contrast/saturation) is present in any negative scanned, not only those from the 70&#039;s and 80&#039;s ... 
Could anyone confirm this info?</description>
		<content:encoded><![CDATA[<p>Could anyone post more image results from this scanner? From what I see the low quality (high contrast/saturation) is present in any negative scanned, not only those from the 70&#8242;s and 80&#8242;s &#8230;<br />
Could anyone confirm this info?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-75621</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 20 Aug 2010 16:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-75621</guid>
		<description>side tray very difficult to open.  Unable to get FULL digital result of picture.  If you want the whole frame; you must scan it twice.  Once to Left side and then the Right side of slide.</description>
		<content:encoded><![CDATA[<p>side tray very difficult to open.  Unable to get FULL digital result of picture.  If you want the whole frame; you must scan it twice.  Once to Left side and then the Right side of slide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-74050</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Wed, 11 Aug 2010 17:24:40 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-74050</guid>
		<description>I just bought the unit and I&#039;m dissapointed with the &quot;cropping&quot; of the sides. Why put a square sensor in a device made to copy 35mm slides or negatives that are rectangular???

I just scanned a family picture an two people are missing on each side.......</description>
		<content:encoded><![CDATA[<p>I just bought the unit and I&#8217;m dissapointed with the &#8220;cropping&#8221; of the sides. Why put a square sensor in a device made to copy 35mm slides or negatives that are rectangular???</p>
<p>I just scanned a family picture an two people are missing on each side&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-70030</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-70030</guid>
		<description>I am fortunate to have an air compressor and I found that blowing out the slide slot removed the dust and hair from the scanner plate - at least for this first time..........</description>
		<content:encoded><![CDATA[<p>I am fortunate to have an air compressor and I found that blowing out the slide slot removed the dust and hair from the scanner plate &#8211; at least for this first time&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-70027</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 13 Jul 2010 23:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-70027</guid>
		<description>I have the same problem as ray puff - dirt on the scanner plate. Does anyone have a good way of cleaning the unit?</description>
		<content:encoded><![CDATA[<p>I have the same problem as ray puff &#8211; dirt on the scanner plate. Does anyone have a good way of cleaning the unit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-55849</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-55849</guid>
		<description>Terry,

Take a look at my comment from Feb. 2.  It&#039;s something you&#039;ll have to live with because of the aspect ratio of the 35mm slides vs the Imagelab sensor.  I personally haven&#039;t found the slight cropping to be a big issue.

Bill</description>
		<content:encoded><![CDATA[<p>Terry,</p>
<p>Take a look at my comment from Feb. 2.  It&#8217;s something you&#8217;ll have to live with because of the aspect ratio of the 35mm slides vs the Imagelab sensor.  I personally haven&#8217;t found the slight cropping to be a big issue.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-55813</link>
		<dc:creator>terry</dc:creator>
		<pubDate>Sun, 14 Feb 2010 21:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-55813</guid>
		<description>Hi
Just gave this to my husband and he does like it but it seems to be cropping off the sides of the picture. (using it for scanning slides) Is there anyway to stop it from cropping the picture?</description>
		<content:encoded><![CDATA[<p>Hi<br />
Just gave this to my husband and he does like it but it seems to be cropping off the sides of the picture. (using it for scanning slides) Is there anyway to stop it from cropping the picture?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-55666</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:13:44 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-55666</guid>
		<description>Bernie,

No insult taken.  Tha&#039;s why the smiley face.  I  appreciate readers comments because I always learn something from them.

Cheers,</description>
		<content:encoded><![CDATA[<p>Bernie,</p>
<p>No insult taken.  Tha&#8217;s why the smiley face.  I  appreciate readers comments because I always learn something from them.</p>
<p>Cheers,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bernie P</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-55664</link>
		<dc:creator>bernie P</dc:creator>
		<pubDate>Thu, 11 Feb 2010 15:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-55664</guid>
		<description>Bill, I did not mean to insult your PS skills. just noting my preference. 
there are lots of sites and books to learn PS skills better. believe me, I am no expert. websites have lots of info, but for books, just about anything by scott kelby has great info to get you started. he pretty much has a book for every version of PS there is. his writing style also makes it fun to read. he is a bit goofy and has fun with his writing, but again the info is good and really gets you started on making your photos better with PS. worth checking out for sure.
in the meantime, have fun yourself! 
Bernie</description>
		<content:encoded><![CDATA[<p>Bill, I did not mean to insult your PS skills. just noting my preference.<br />
there are lots of sites and books to learn PS skills better. believe me, I am no expert. websites have lots of info, but for books, just about anything by scott kelby has great info to get you started. he pretty much has a book for every version of PS there is. his writing style also makes it fun to read. he is a bit goofy and has fun with his writing, but again the info is good and really gets you started on making your photos better with PS. worth checking out for sure.<br />
in the meantime, have fun yourself!<br />
Bernie</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-55285</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 05 Feb 2010 01:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-55285</guid>
		<description>Thanks for all the comments.  I agree this is NOT for quality archiving.  I use it to save snapshots that can be displayed on the TV.  And to Bernie:  I have very limited photo editing skills :-)</description>
		<content:encoded><![CDATA[<p>Thanks for all the comments.  I agree this is NOT for quality archiving.  I use it to save snapshots that can be displayed on the TV.  And to Bernie:  I have very limited photo editing skills <img src='http://the-gadgeteer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ray puff</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-55267</link>
		<dc:creator>ray puff</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-55267</guid>
		<description>I use the Imagelab scanner with good results but I now have dust and dirt inside the scanner. The same pattern shows up on almost every slide. I really don&#039;t want to photo edit 1000&#039;s of slides. Anybody experience this?</description>
		<content:encoded><![CDATA[<p>I use the Imagelab scanner with good results but I now have dust and dirt inside the scanner. The same pattern shows up on almost every slide. I really don&#8217;t want to photo edit 1000&#8242;s of slides. Anybody experience this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bernie P</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-55265</link>
		<dc:creator>bernie P</dc:creator>
		<pubDate>Thu, 04 Feb 2010 20:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-55265</guid>
		<description>i have the scanner too. i have been scanning some of my 35mm negs with the unit. but I find that it is not as good as I had hoped. the negs come out overexposed and very soft and grainy. if I scan the negs as a 35mm slide and invert and level correct in PS I get better results. but still not so great. nowhere near archival quality, but just okay for having the neg digitized. I don&#039;t think I would buy one again nor would I really recommend one to anyone.

BTW Bill, regarding the 1974 pic above, i actually prefer the original scan to your edited version.</description>
		<content:encoded><![CDATA[<p>i have the scanner too. i have been scanning some of my 35mm negs with the unit. but I find that it is not as good as I had hoped. the negs come out overexposed and very soft and grainy. if I scan the negs as a 35mm slide and invert and level correct in PS I get better results. but still not so great. nowhere near archival quality, but just okay for having the neg digitized. I don&#8217;t think I would buy one again nor would I really recommend one to anyone.</p>
<p>BTW Bill, regarding the 1974 pic above, i actually prefer the original scan to your edited version.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-55100</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:52:05 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-55100</guid>
		<description>-&gt; Tom,
What you&#039;re experiencing is a mismatch of aspect ratios.  35mm slides/film have a rectangular shape and the scanner has a square sensor.  I haven&#039;t found it to be a major problem.  There&#039;s a little slop between the slide carrier and the Imagelab, so I center the the image and capture.  I do believe that the $600 slide scanners address this shortcoming, but that&#039;s a little more than I&#039;m willing to pay :-)

Bill</description>
		<content:encoded><![CDATA[<p>-&gt; Tom,<br />
What you&#8217;re experiencing is a mismatch of aspect ratios.  35mm slides/film have a rectangular shape and the scanner has a square sensor.  I haven&#8217;t found it to be a major problem.  There&#8217;s a little slop between the slide carrier and the Imagelab, so I center the the image and capture.  I do believe that the $600 slide scanners address this shortcoming, but that&#8217;s a little more than I&#8217;m willing to pay <img src='http://the-gadgeteer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-55035</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-55035</guid>
		<description>I have one of these scanners and find that the entire 35mm image is not scanned.  I have to shift and scan twice.  Am I doing something wrong?</description>
		<content:encoded><![CDATA[<p>I have one of these scanners and find that the entire 35mm image is not scanned.  I have to shift and scan twice.  Am I doing something wrong?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-50530</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 04 Dec 2009 23:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-50530</guid>
		<description>Joyce,

It is time consuming, so I scan while I&#039;m doing some other activity, such as watching TV.  I have over 2000 35mm slides and I&#039;ve only done a couple of hundred.  The scanning process is fast and easy, it&#039;s the color correction on the computer that takes time.

Bill</description>
		<content:encoded><![CDATA[<p>Joyce,</p>
<p>It is time consuming, so I scan while I&#8217;m doing some other activity, such as watching TV.  I have over 2000 35mm slides and I&#8217;ve only done a couple of hundred.  The scanning process is fast and easy, it&#8217;s the color correction on the computer that takes time.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joyce</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-50510</link>
		<dc:creator>Joyce</dc:creator>
		<pubDate>Fri, 04 Dec 2009 17:19:11 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-50510</guid>
		<description>I have a lot of slides I&#039;d like to put on SD cards.  How successful has that been using the Imagelab?</description>
		<content:encoded><![CDATA[<p>I have a lot of slides I&#8217;d like to put on SD cards.  How successful has that been using the Imagelab?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Dillahunty</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-36619</link>
		<dc:creator>Bruce Dillahunty</dc:creator>
		<pubDate>Sun, 31 May 2009 14:11:25 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-36619</guid>
		<description>I&#039;ve used ScanCafe a little, and have a co-worker who has done some huge number (like 15,000) scans with them. Good service, although a little slow.

They do have the added benefit that you only have to choose 50% (or more) of the slides to &quot;keep&quot;... that helps solve part of the problem with not wanting all the scans.

Worth checking out...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used ScanCafe a little, and have a co-worker who has done some huge number (like 15,000) scans with them. Good service, although a little slow.</p>
<p>They do have the added benefit that you only have to choose 50% (or more) of the slides to &#8220;keep&#8221;&#8230; that helps solve part of the problem with not wanting all the scans.</p>
<p>Worth checking out&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-36422</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Fri, 29 May 2009 03:37:27 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-36422</guid>
		<description>&gt;Lisa,

Thanks for the tips.  I&#039;ll give them a try.

Bill</description>
		<content:encoded><![CDATA[<p>&gt;Lisa,</p>
<p>Thanks for the tips.  I&#8217;ll give them a try.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-36342</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Thu, 28 May 2009 14:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-36342</guid>
		<description>I have some of those larger slides too.  So far I&#039;ve been unable to find a home solution, but I did stumble across a company called Scancafe.com.  

From their FAQ:

&quot;Q63: Do you scan medium format slides?
 
Yes. We scan 120/220 medium format slides. We also scan 35mm, 110, 126, 127 slides.&quot;

I have not used them, but if you give them a try, I&#039;d be interested in the results :-)

Bill</description>
		<content:encoded><![CDATA[<p>I have some of those larger slides too.  So far I&#8217;ve been unable to find a home solution, but I did stumble across a company called Scancafe.com.  </p>
<p>From their FAQ:</p>
<p>&#8220;Q63: Do you scan medium format slides?</p>
<p>Yes. We scan 120/220 medium format slides. We also scan 35mm, 110, 126, 127 slides.&#8221;</p>
<p>I have not used them, but if you give them a try, I&#8217;d be interested in the results <img src='http://the-gadgeteer.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-36340</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Thu, 28 May 2009 14:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-36340</guid>
		<description>Hi, it looks like that scanner did an okay job, which is cool.  I noticed a few hangups that you had, and I can give you a couple recommendations.  I have been doing slide scanning as a business for several years, and after a lot of trial and error, I have decided to share my knowledge on a new website.  So, for example, to clean the slides, get a scratchproof cloth made specifically for cleaning eyeglasses.  Use this to wipe off each slide just before scanning.  It seems to work pretty good for lint.  Also, I noticed that fingerprints rarely show up.  They usually only show up if they have been on the slide for years and years, and the oil has burned a fingerprint likeness into the image.  Also, for glass slides, there is a slide to digital technique where you lay your slide down on a lightboard, or even held up to a sunlit window, and take a photograph of it with a digital camera.  This works surprisingly well.  I will be outlining the technique on my website pretty soon.  I hope this helps you!</description>
		<content:encoded><![CDATA[<p>Hi, it looks like that scanner did an okay job, which is cool.  I noticed a few hangups that you had, and I can give you a couple recommendations.  I have been doing slide scanning as a business for several years, and after a lot of trial and error, I have decided to share my knowledge on a new website.  So, for example, to clean the slides, get a scratchproof cloth made specifically for cleaning eyeglasses.  Use this to wipe off each slide just before scanning.  It seems to work pretty good for lint.  Also, I noticed that fingerprints rarely show up.  They usually only show up if they have been on the slide for years and years, and the oil has burned a fingerprint likeness into the image.  Also, for glass slides, there is a slide to digital technique where you lay your slide down on a lightboard, or even held up to a sunlit window, and take a photograph of it with a digital camera.  This works surprisingly well.  I will be outlining the technique on my website pretty soon.  I hope this helps you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: j3ff</title>
		<link>http://the-gadgeteer.com/2009/05/28/imagelab-slide-negative-scanner-review/comment-page-1/#comment-36332</link>
		<dc:creator>j3ff</dc:creator>
		<pubDate>Thu, 28 May 2009 12:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=15481#comment-36332</guid>
		<description>I&#039;m finding that most scanners out there have the limitation &quot;The trays are only for cardboard mount 35mm slides.&quot; I have a ton of slides that my Dad took during my and my sister&#039;s childhood that I&#039;d love to scan in. My Cannon all-in-one will scan negatives and slides, but has the same limitation. The slides I have are the same outside dimension of the mount, but the transparency inside is much bigger than a 35mm, and it&#039;s square. Don&#039;t know what that&#039;s called. I&#039;d love to find something to scan these that didn&#039;t cost an arm and a leg.</description>
		<content:encoded><![CDATA[<p>I&#8217;m finding that most scanners out there have the limitation &#8220;The trays are only for cardboard mount 35mm slides.&#8221; I have a ton of slides that my Dad took during my and my sister&#8217;s childhood that I&#8217;d love to scan in. My Cannon all-in-one will scan negatives and slides, but has the same limitation. The slides I have are the same outside dimension of the mount, but the transparency inside is much bigger than a 35mm, and it&#8217;s square. Don&#8217;t know what that&#8217;s called. I&#8217;d love to find something to scan these that didn&#8217;t cost an arm and a leg.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

