<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: i-gotU USB GPS Travel Logger (GT-120) Review</title>
	<atom:link href="http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/</link>
	<description>Gadget reviews and news by Julie Strietelmeier and friends since 1997</description>
	<lastBuildDate>Sun, 22 Nov 2009 01:10:23 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marcel</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-39234</link>
		<dc:creator>Marcel</dc:creator>
		<pubDate>Sat, 18 Jul 2009 01:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-39234</guid>
		<description>Hi there

Anyone tried it in the pocket of hi/her pants?
Pretty much useless if there&#039;s no reception in the pocket. I don&#039;t want to wear it around my neck with a lanyard.
Will it work in a photo backpack?
How do you guys carry this little gadget?

Regards
Marcel</description>
		<content:encoded><![CDATA[<p>Hi there</p>
<p>Anyone tried it in the pocket of hi/her pants?<br />
Pretty much useless if there&#8217;s no reception in the pocket. I don&#8217;t want to wear it around my neck with a lanyard.<br />
Will it work in a photo backpack?<br />
How do you guys carry this little gadget?</p>
<p>Regards<br />
Marcel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff C</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-38249</link>
		<dc:creator>Geoff C</dc:creator>
		<pubDate>Tue, 30 Jun 2009 04:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-38249</guid>
		<description>Hi everybody,
I have just received my i-gotU GT-120 and as yet, have not tried the operation.
My question is that I am about to travel around the world, and so pass many time zones.
For ease of use, would it be better the set my cameras and GT-120 to G.M.Time and leave it on that, rather than trying to remember at each stop to reset the cameras and GT-120 to local time and date?
Over seven weeks, I am sure to forget the change the settings.
Any help would be appreciated.
Thanks.</description>
		<content:encoded><![CDATA[<p>Hi everybody,<br />
I have just received my i-gotU GT-120 and as yet, have not tried the operation.<br />
My question is that I am about to travel around the world, and so pass many time zones.<br />
For ease of use, would it be better the set my cameras and GT-120 to G.M.Time and leave it on that, rather than trying to remember at each stop to reset the cameras and GT-120 to local time and date?<br />
Over seven weeks, I am sure to forget the change the settings.<br />
Any help would be appreciated.<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Flibble</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-37801</link>
		<dc:creator>Mr Flibble</dc:creator>
		<pubDate>Mon, 22 Jun 2009 07:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-37801</guid>
		<description>Hey Nermal,
How did you go using this to track your cats ? I&#039;m thinking of the same thing but if I just attach it to their collars, it will hang underneath their neck. Won&#039;t the cat&#039;s neck and head obscure the necessary view of the sky most of the time ?
Thanks !</description>
		<content:encoded><![CDATA[<p>Hey Nermal,<br />
How did you go using this to track your cats ? I&#8217;m thinking of the same thing but if I just attach it to their collars, it will hang underneath their neck. Won&#8217;t the cat&#8217;s neck and head obscure the necessary view of the sky most of the time ?<br />
Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Obama</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-36890</link>
		<dc:creator>Obama</dc:creator>
		<pubDate>Thu, 04 Jun 2009 04:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-36890</guid>
		<description>The best part of i-gotU is their travel blog.
www.a-trip.com
Personally, I think it is better than Everytrail.

You must give it a try, it is awesome!!!!!</description>
		<content:encoded><![CDATA[<p>The best part of i-gotU is their travel blog.<br />
<a href="http://www.a-trip.com" rel="nofollow">http://www.a-trip.com</a><br />
Personally, I think it is better than Everytrail.</p>
<p>You must give it a try, it is awesome!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-35948</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sat, 23 May 2009 14:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-35948</guid>
		<description>@Brian the i-gotU logs a new waypoint every 15 seconds, so it should be pretty accurate.</description>
		<content:encoded><![CDATA[<p>@Brian the i-gotU logs a new waypoint every 15 seconds, so it should be pretty accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-35945</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 23 May 2009 14:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-35945</guid>
		<description>Great review Julie, Can I ask a (perhaps) stupid question. Will it only geotag photos taken at the exact time that it has logged a GPS coordinate or can it &#039;join up&#039; the GPS points that it has and then decide roughly where you were when you took a photo between waypoints. Because unless you are setting GPS points very frequently e.g. every few seconds, the chances are that you will not be taking  GPS coordinate at the same time as taking a photo. Thanks!</description>
		<content:encoded><![CDATA[<p>Great review Julie, Can I ask a (perhaps) stupid question. Will it only geotag photos taken at the exact time that it has logged a GPS coordinate or can it &#8216;join up&#8217; the GPS points that it has and then decide roughly where you were when you took a photo between waypoints. Because unless you are setting GPS points very frequently e.g. every few seconds, the chances are that you will not be taking  GPS coordinate at the same time as taking a photo. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-34699</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 06 May 2009 20:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-34699</guid>
		<description>@Kenny You have to hold down the button in order to power on the device. So it probably won&#039;t do this in your pocket. I don&#039;t think it will work in your pocket as it needs a clear view of the sky. The fabric of your pants will probably hinder reception.</description>
		<content:encoded><![CDATA[<p>@Kenny You have to hold down the button in order to power on the device. So it probably won&#8217;t do this in your pocket. I don&#8217;t think it will work in your pocket as it needs a clear view of the sky. The fabric of your pants will probably hinder reception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kenny</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-34642</link>
		<dc:creator>Kenny</dc:creator>
		<pubDate>Wed, 06 May 2009 01:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-34642</guid>
		<description>Hi Julie,

1) How do you keep the device from starting accidently when you keep it in your pocket? Is there a container you use to prevent accidental contacts with the device&#039;s start up button?

2) Can the iGotU be used when you keep it in your pocket?

Thanks!</description>
		<content:encoded><![CDATA[<p>Hi Julie,</p>
<p>1) How do you keep the device from starting accidently when you keep it in your pocket? Is there a container you use to prevent accidental contacts with the device&#8217;s start up button?</p>
<p>2) Can the iGotU be used when you keep it in your pocket?</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lodaive</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-34210</link>
		<dc:creator>Lodaive</dc:creator>
		<pubDate>Wed, 29 Apr 2009 08:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-34210</guid>
		<description>Hi Nermal, 
Great news to me as a mac geek. 

Btw, if guys want a cheaper price for i-gotU GPS Log or prefer other online shops. I recommend buygpsnow.com. http://www.buygpsnow.com/search.aspx?keyword=i-gotu</description>
		<content:encoded><![CDATA[<p>Hi Nermal,<br />
Great news to me as a mac geek. </p>
<p>Btw, if guys want a cheaper price for i-gotU GPS Log or prefer other online shops. I recommend buygpsnow.com. <a href="http://www.buygpsnow.com/search.aspx?keyword=i-gotu" rel="nofollow">http://www.buygpsnow.com/search.aspx?keyword=i-gotu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nermal</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-34193</link>
		<dc:creator>Nermal</dc:creator>
		<pubDate>Tue, 28 Apr 2009 15:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-34193</guid>
		<description>Hello,

I&#039;ve just bought one of these to track where my cats go when they are on their adventures.  

As I use Linux I was initially worried about lack of support but happily someone has created a command line utility which works under Mac os / Linux which allows you to pull the data off it in a GPX format which can then be used by Google maps etc.

It doesn&#039;t do the photo matching up thing, but if you&#039;re using it just as a GPS data logger it shouldn&#039;t matter.

You can find the software here: https://launchpad.net/igotu2gpx</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>I&#8217;ve just bought one of these to track where my cats go when they are on their adventures.  </p>
<p>As I use Linux I was initially worried about lack of support but happily someone has created a command line utility which works under Mac os / Linux which allows you to pull the data off it in a GPX format which can then be used by Google maps etc.</p>
<p>It doesn&#8217;t do the photo matching up thing, but if you&#8217;re using it just as a GPS data logger it shouldn&#8217;t matter.</p>
<p>You can find the software here: <a href="https://launchpad.net/igotu2gpx" rel="nofollow">https://launchpad.net/igotu2gpx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-33380</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sat, 11 Apr 2009 20:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-33380</guid>
		<description>&lt;font color=&quot;red&quot;&gt;Upon further testing, I found that I was originally mistaken. This product does add longitude and latitude coordinates to photo EXIF info. &lt;/font&gt;</description>
		<content:encoded><![CDATA[<p><font color="red">Upon further testing, I found that I was originally mistaken. This product does add longitude and latitude coordinates to photo EXIF info. </font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-32647</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 31 Mar 2009 10:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-32647</guid>
		<description>@Chris No, I&#039;ve not tried that one. I&#039;ll try to check it out.</description>
		<content:encoded><![CDATA[<p>@Chris No, I&#8217;ve not tried that one. I&#8217;ll try to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Dunphy</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-32643</link>
		<dc:creator>Chris Dunphy</dc:creator>
		<pubDate>Tue, 31 Mar 2009 09:07:40 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-32643</guid>
		<description>Hi Julie --

I am searching for a great GPS / datalogger that is Mac compatible.  It is proving surprisingly hard to find, but the USGlobalSat BT335 seems to be the most promising right now.

Have you tried it?

All my best,

  - Chris</description>
		<content:encoded><![CDATA[<p>Hi Julie &#8211;</p>
<p>I am searching for a great GPS / datalogger that is Mac compatible.  It is proving surprisingly hard to find, but the USGlobalSat BT335 seems to be the most promising right now.</p>
<p>Have you tried it?</p>
<p>All my best,</p>
<p>  &#8211; Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lodaive</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-32288</link>
		<dc:creator>Lodaive</dc:creator>
		<pubDate>Thu, 26 Mar 2009 07:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-32288</guid>
		<description>Hi Julie, Thanks for the info. This tiny GPS gear actually does the Geotagging. I know it because I am very familiar with this product. The supplied software will ask to write or not the GPS info into original pics while doing the processes of trip download. In additional, this device can be used up to 120 hours depends on your setting time interval. My favorite time interval is 1 second. Although I can only use it for around 9 hours, I get the most accurate traveling path which is exactly what I need. I love this device; it&#039;s a good tool to help me to edit my travel blog quickly. A route with mapped photo can tell everything.</description>
		<content:encoded><![CDATA[<p>Hi Julie, Thanks for the info. This tiny GPS gear actually does the Geotagging. I know it because I am very familiar with this product. The supplied software will ask to write or not the GPS info into original pics while doing the processes of trip download. In additional, this device can be used up to 120 hours depends on your setting time interval. My favorite time interval is 1 second. Although I can only use it for around 9 hours, I get the most accurate traveling path which is exactly what I need. I love this device; it&#8217;s a good tool to help me to edit my travel blog quickly. A route with mapped photo can tell everything.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: soviof</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-32218</link>
		<dc:creator>soviof</dc:creator>
		<pubDate>Tue, 24 Mar 2009 18:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-32218</guid>
		<description>hi there. cheers for the info. I actually think that it does Geotag the original pics. I tried it and it seems to work. I geotagged two pics on a trail through the software. When I opened the original pics with picasa, they both had a little geotag label and when I uploaded them on the internet it placed them on the map automatically. Perhaps some software update (?)
(version GT-120)</description>
		<content:encoded><![CDATA[<p>hi there. cheers for the info. I actually think that it does Geotag the original pics. I tried it and it seems to work. I geotagged two pics on a trail through the software. When I opened the original pics with picasa, they both had a little geotag label and when I uploaded them on the internet it placed them on the map automatically. Perhaps some software update (?)<br />
(version GT-120)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-32165</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 23 Mar 2009 13:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-32165</guid>
		<description>@Chris Yeah, that&#039;s an issue...</description>
		<content:encoded><![CDATA[<p>@Chris Yeah, that&#8217;s an issue&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris - LG Blog UK</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-32162</link>
		<dc:creator>Chris - LG Blog UK</dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:36:21 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-32162</guid>
		<description>Love the idea and the form..But no mac compatibility??</description>
		<content:encoded><![CDATA[<p>Love the idea and the form..But no mac compatibility??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-32024</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Fri, 20 Mar 2009 13:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-32024</guid>
		<description>@Sebastien I agree that the fact that it doesn&#039;t allow you to update your photos with the GPS data, is a deal breaker for some. But, it appears that this product is being marketed as a travel logger instead of a photo tagger.

@Juraj Yes, that&#039;s exactly what this product does. It logs way points while you are traveling and then you can import photos into the trip. The ones that have the same time as the gps data will add in automatically. Battery life seems to be really good. They claim 30hrs. I only used mine for 8hrs at a time.</description>
		<content:encoded><![CDATA[<p>@Sebastien I agree that the fact that it doesn&#8217;t allow you to update your photos with the GPS data, is a deal breaker for some. But, it appears that this product is being marketed as a travel logger instead of a photo tagger.</p>
<p>@Juraj Yes, that&#8217;s exactly what this product does. It logs way points while you are traveling and then you can import photos into the trip. The ones that have the same time as the gps data will add in automatically. Battery life seems to be really good. They claim 30hrs. I only used mine for 8hrs at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastien</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-32021</link>
		<dc:creator>Sebastien</dc:creator>
		<pubDate>Fri, 20 Mar 2009 12:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-32021</guid>
		<description>Hi Julie,

Thanks for the review.  However, this sounds like a half-baked solution.  If the files are not permenately enhanced with the longitude and latitude incorporated within the EXIF, this doesn&#039;t appear to be a permanent or standard aleternative.  Moreover, I shoot Canon RAW (.CR2) and would like to find a Geotagging solution, not a web service, travel mapping software.  I guess I still need to find more of an appliance that serves as a GPS logger, that would allow for updating my photos when needed.  The rest I&#039;ll manage myself ;)

To be continued...</description>
		<content:encoded><![CDATA[<p>Hi Julie,</p>
<p>Thanks for the review.  However, this sounds like a half-baked solution.  If the files are not permenately enhanced with the longitude and latitude incorporated within the EXIF, this doesn&#8217;t appear to be a permanent or standard aleternative.  Moreover, I shoot Canon RAW (.CR2) and would like to find a Geotagging solution, not a web service, travel mapping software.  I guess I still need to find more of an appliance that serves as a GPS logger, that would allow for updating my photos when needed.  The rest I&#8217;ll manage myself <img src='http://the-gadgeteer.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>To be continued&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juraj</title>
		<link>http://the-gadgeteer.com/2009/03/19/i-gotu-usb-gps-travel-logger-gt-120-review/comment-page-1/#comment-32011</link>
		<dc:creator>Juraj</dc:creator>
		<pubDate>Fri, 20 Mar 2009 06:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://the-gadgeteer.com/?p=13262#comment-32011</guid>
		<description>And I am circling this already for some weeks like a vulture around a dead zebra. Thanks for a great review, Julie! Do I understand correctly that it essentially logs your gps travel path along with the time, and it matches the exif time of the picture with where-I-was-at-that time gps coordinates?
Also, could you possibly hint on the battery life? 

    Juraj</description>
		<content:encoded><![CDATA[<p>And I am circling this already for some weeks like a vulture around a dead zebra. Thanks for a great review, Julie! Do I understand correctly that it essentially logs your gps travel path along with the time, and it matches the exif time of the picture with where-I-was-at-that time gps coordinates?<br />
Also, could you possibly hint on the battery life? </p>
<p>    Juraj</p>
]]></content:encoded>
	</item>
</channel>
</rss>
