<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Black &amp; Decker Power Monitor Review</title>
	<atom:link href="http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/</link>
	<description>Gadget reviews and news by Julie Strietelmeier and friends since 1997</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:50:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: rvcloser</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-132884</link>
		<dc:creator>rvcloser</dc:creator>
		<pubDate>Sat, 21 Jan 2012 02:36:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-132884</guid>
		<description>Am in Texas and our electric service company just removed ours...Its a shame.</description>
		<content:encoded><![CDATA[<p>Am in Texas and our electric service company just removed ours&#8230;Its a shame.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck Haahr</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-102552</link>
		<dc:creator>Chuck Haahr</dc:creator>
		<pubDate>Wed, 25 May 2011 15:35:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-102552</guid>
		<description>Before you purchase one and install it on your meter, you should contact your local utility company.  It may be against their policy to allow you to hook up any type of equipment onto their equipment.  Other devices that provide similar information that can plug into your breaker box may be a better solution.</description>
		<content:encoded><![CDATA[<p>Before you purchase one and install it on your meter, you should contact your local utility company.  It may be against their policy to allow you to hook up any type of equipment onto their equipment.  Other devices that provide similar information that can plug into your breaker box may be a better solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-100522</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 08 Apr 2011 14:28:04 +0000</pubDate>
		<guid isPermaLink="false">#comment-100522</guid>
		<description>Tyler - It is on it&#039;s way
Vic - There are also two batteries in the unit outside that have to be replaced once a year or so. Maybe you threw it away for nothing.</description>
		<content:encoded><![CDATA[<p>Tyler &#8211; It is on it&#8217;s way<br />
Vic &#8211; There are also two batteries in the unit outside that have to be replaced once a year or so. Maybe you threw it away for nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-100521</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Fri, 08 Apr 2011 14:24:18 +0000</pubDate>
		<guid isPermaLink="false">#comment-100521</guid>
		<description>I received this item as a gift as I was always complaining about my power bills. I always felt there was something wrong with my new geothermal system but people laughed and said my bills were in the normal range for a home my size. With this device, I was able to convince the installer that there was something wrong as we stood and watched the  power monitor when the geothermal unit turned off and on. In the end, they found a small wire had burnt out in the motor. Not only did this devise cut my power bills in half, it made eveyone in the house energy aware and  turn things off or down when not in use. My nagging has hit an all time low! It has become a standard present for me to give. Great idea!!!</description>
		<content:encoded><![CDATA[<p>I received this item as a gift as I was always complaining about my power bills. I always felt there was something wrong with my new geothermal system but people laughed and said my bills were in the normal range for a home my size. With this device, I was able to convince the installer that there was something wrong as we stood and watched the  power monitor when the geothermal unit turned off and on. In the end, they found a small wire had burnt out in the motor. Not only did this devise cut my power bills in half, it made eveyone in the house energy aware and  turn things off or down when not in use. My nagging has hit an all time low! It has become a standard present for me to give. Great idea!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vic</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-90165</link>
		<dc:creator>Vic</dc:creator>
		<pubDate>Thu, 02 Dec 2010 19:46:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-90165</guid>
		<description>Got mine for $49. and see where some are sold now for $37. but
mine only lasted about a year and poooooof..... will not sync to
the display unit even with new -good batteries in each unit and
placed right next to each other. Tossed in the trash barrel and 
wrote it off as another piece of cheap Chinese junk. Don&#039;t waste
your money. It did NOT tell me anything I didn&#039;t already know
about electricity consumption not did it save me a single penny.
It only made some CEO a little richer ! ! !</description>
		<content:encoded><![CDATA[<p>Got mine for $49. and see where some are sold now for $37. but<br />
mine only lasted about a year and poooooof&#8230;.. will not sync to<br />
the display unit even with new -good batteries in each unit and<br />
placed right next to each other. Tossed in the trash barrel and<br />
wrote it off as another piece of cheap Chinese junk. Don&#8217;t waste<br />
your money. It did NOT tell me anything I didn&#8217;t already know<br />
about electricity consumption not did it save me a single penny.<br />
It only made some CEO a little richer ! ! !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luis</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-71138</link>
		<dc:creator>Luis</dc:creator>
		<pubDate>Wed, 21 Jul 2010 00:02:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-71138</guid>
		<description>The device does exactly what they say it does.  A pleasent surprise now a days,
I have a small hotel and it really makes a huge diference on my consumption.  We have a/c and baseboard heaters in all rooms so the expendature is huge, this is up north canada so -40c draws a lot of power.  Now I know if a heater is on or someone has air and heating on at teh same time..(I use 3 sensors and 3 meter reception unit, 1 oer meter) I am not concern about the totals counts to be to accurate. I need order of magnitude and consumption change, thats all anyone really neds.  It has also allow me to see the diference between the a/c consumptions.  i.e: 2 units rated exactly the same EER of 10.4 spend diferent amounts.  one spends 1 0.7 kw/h(noma) for 5350 btu and the other one clocks 1.4 kilowat hour(ironically black and decker ac) for the same btu...now if they both ahve the same eer and btu the spendature should be the same..butit is not..they will tell you that one unit is more effective that the otherone but hands down one is spending doble when the compressor is on...period and the one spending 0.7 is way more effitient I can hear teh compressor going off all the time while the other one closk the 1.4 always and barely turns off...Another problem we had recently was some tard pluging in a heater..the thing was drawing 4.5 kw/h...like a dryer...only running more than 4 hours a day.  I caught the spike as I have this thing with me at the reception...I love it...you can also detect defective appliances and old fans that draw huge amounts, it goes on and on,

So there is my feedback...and my modo...&quot;you cant price it if you cant see it&quot; this litle thing shows me yet another component to me.

Wishlist...a nice link to the pc to dump all the consumption records.

Take care!</description>
		<content:encoded><![CDATA[<p>The device does exactly what they say it does.  A pleasent surprise now a days,<br />
I have a small hotel and it really makes a huge diference on my consumption.  We have a/c and baseboard heaters in all rooms so the expendature is huge, this is up north canada so -40c draws a lot of power.  Now I know if a heater is on or someone has air and heating on at teh same time..(I use 3 sensors and 3 meter reception unit, 1 oer meter) I am not concern about the totals counts to be to accurate. I need order of magnitude and consumption change, thats all anyone really neds.  It has also allow me to see the diference between the a/c consumptions.  i.e: 2 units rated exactly the same EER of 10.4 spend diferent amounts.  one spends 1 0.7 kw/h(noma) for 5350 btu and the other one clocks 1.4 kilowat hour(ironically black and decker ac) for the same btu&#8230;now if they both ahve the same eer and btu the spendature should be the same..butit is not..they will tell you that one unit is more effective that the otherone but hands down one is spending doble when the compressor is on&#8230;period and the one spending 0.7 is way more effitient I can hear teh compressor going off all the time while the other one closk the 1.4 always and barely turns off&#8230;Another problem we had recently was some tard pluging in a heater..the thing was drawing 4.5 kw/h&#8230;like a dryer&#8230;only running more than 4 hours a day.  I caught the spike as I have this thing with me at the reception&#8230;I love it&#8230;you can also detect defective appliances and old fans that draw huge amounts, it goes on and on,</p>
<p>So there is my feedback&#8230;and my modo&#8230;&#8221;you cant price it if you cant see it&#8221; this litle thing shows me yet another component to me.</p>
<p>Wishlist&#8230;a nice link to the pc to dump all the consumption records.</p>
<p>Take care!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-52432</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Mon, 28 Dec 2009 22:30:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-52432</guid>
		<description>Have had this product for about 6 months now and it has shaved about $40 / month or about 20% off our electric bill.  Easy to install and very fun/informative/surprising to see what different items in the house are using.  We learned that our Wii charger stand (not the wiii console) was using as much as our plasma tv, dvd, and tuner combined - so needless to say the wii charger is on a separate power bar now and only used as needed vs being on all-the-time.  Great product and withstands our -40 Canadian temperatures just fine!</description>
		<content:encoded><![CDATA[<p>Have had this product for about 6 months now and it has shaved about $40 / month or about 20% off our electric bill.  Easy to install and very fun/informative/surprising to see what different items in the house are using.  We learned that our Wii charger stand (not the wiii console) was using as much as our plasma tv, dvd, and tuner combined &#8211; so needless to say the wii charger is on a separate power bar now and only used as needed vs being on all-the-time.  Great product and withstands our -40 Canadian temperatures just fine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul T</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-45815</link>
		<dc:creator>Paul T</dc:creator>
		<pubDate>Tue, 06 Oct 2009 14:44:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-45815</guid>
		<description>I have used this device for about a year.  I can say it&#039;s help me save about $100 / month in costs.  It really helped me understand where the waste is coming from.  

In my case it was the light bulbs driving the waste.  I changed the bulbs over to CF starting with the rooms where the kids were and went from there...  I was surprised that my PC&#039;s, 50&quot; LCD TV, and 36&quot; &quot;tube&quot; tv were not the big culprits.  

Now that I have a good grasp on my waste, I&#039;m going to lend to my brother.  

Highly recommended...</description>
		<content:encoded><![CDATA[<p>I have used this device for about a year.  I can say it&#8217;s help me save about $100 / month in costs.  It really helped me understand where the waste is coming from.  </p>
<p>In my case it was the light bulbs driving the waste.  I changed the bulbs over to CF starting with the rooms where the kids were and went from there&#8230;  I was surprised that my PC&#8217;s, 50&#8243; LCD TV, and 36&#8243; &#8220;tube&#8221; tv were not the big culprits.  </p>
<p>Now that I have a good grasp on my waste, I&#8217;m going to lend to my brother.  </p>
<p>Highly recommended&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Roach</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-38232</link>
		<dc:creator>Larry Roach</dc:creator>
		<pubDate>Mon, 29 Jun 2009 20:55:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-38232</guid>
		<description>The power utility where I live, (SaskPower in Saskatchewan Canada), not only encourages the use of this devise, but also subsidizes the purchase price. The power utility in the Garden State should perhaps stop and smell the roses!</description>
		<content:encoded><![CDATA[<p>The power utility where I live, (SaskPower in Saskatchewan Canada), not only encourages the use of this devise, but also subsidizes the purchase price. The power utility in the Garden State should perhaps stop and smell the roses!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-32371</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Fri, 27 Mar 2009 18:21:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-32371</guid>
		<description>If you want to monitor your usage and not be concerned with the electric company having issue with items like the black and decker I would suggest getting a TED device, it works like this product but you hook it up to your electrical box inside the house, where the electric company never bothers you.  Be careful you have to do some minor wiring in the box and unfortunately the monitor is not wireless but it uses no batteries so less stuff in a land fill.  You can also get software where it will log your usage.  Google &quot;the energy detective&quot; to find it.  It&#039;s about 50 bucks more then the B&amp;D product but I think it may be better, but I couldn&#039;t help looking for alternatives to it and I found this article.</description>
		<content:encoded><![CDATA[<p>If you want to monitor your usage and not be concerned with the electric company having issue with items like the black and decker I would suggest getting a TED device, it works like this product but you hook it up to your electrical box inside the house, where the electric company never bothers you.  Be careful you have to do some minor wiring in the box and unfortunately the monitor is not wireless but it uses no batteries so less stuff in a land fill.  You can also get software where it will log your usage.  Google &#8220;the energy detective&#8221; to find it.  It&#8217;s about 50 bucks more then the B&amp;D product but I think it may be better, but I couldn&#8217;t help looking for alternatives to it and I found this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Toy &#171; Red Herrings</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-30928</link>
		<dc:creator>New Toy &#171; Red Herrings</dc:creator>
		<pubDate>Wed, 25 Feb 2009 19:05:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-30928</guid>
		<description>[...] the gadgeteer (One horror story comment: here) [...]</description>
		<content:encoded><![CDATA[<p>[...] the gadgeteer (One horror story comment: here) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-29651</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 21 Jan 2009 15:45:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-29651</guid>
		<description>@didierx: Unfortunately, it is not that sophisticated...</description>
		<content:encoded><![CDATA[<p>@didierx: Unfortunately, it is not that sophisticated&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: didierx</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-29649</link>
		<dc:creator>didierx</dc:creator>
		<pubDate>Wed, 21 Jan 2009 14:36:22 +0000</pubDate>
		<guid isPermaLink="false">#comment-29649</guid>
		<description>&quot;is it possible to program the unit , to calculate by day the first 30kwh at one price, and the rest of kwh used  at an other price(usually higher), and have the unit  remake the calculation for each day?&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;is it possible to program the unit , to calculate by day the first 30kwh at one price, and the rest of kwh used  at an other price(usually higher), and have the unit  remake the calculation for each day?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-29015</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Wed, 07 Jan 2009 14:08:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-29015</guid>
		<description>From an electric companies perspective, you should call your provider to see if you can attach these to the meter.  For someone who doesn&#039;t know what this unit is, it could be viewed as something to alter the readings on the meter to try to steal electricity/ or lower your actual bill.</description>
		<content:encoded><![CDATA[<p>From an electric companies perspective, you should call your provider to see if you can attach these to the meter.  For someone who doesn&#8217;t know what this unit is, it could be viewed as something to alter the readings on the meter to try to steal electricity/ or lower your actual bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-25434</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 01 Dec 2008 20:00:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-25434</guid>
		<description>&lt;p&gt;MyRealGenius:&lt;/p&gt;

&lt;p&gt;Yikes! Since the customer service rep admitted to destroying your property, I would think you would be within your rights to request that they pay you for the damage to the monitor...&lt;/p&gt;

&lt;p&gt;BTW: I&#039;m glad I don&#039;t live in NJ ;o)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>MyRealGenius:</p>
<p>Yikes! Since the customer service rep admitted to destroying your property, I would think you would be within your rights to request that they pay you for the damage to the monitor&#8230;</p>
<p>BTW: I&#8217;m glad I don&#8217;t live in NJ ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MyRealGenius</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-25433</link>
		<dc:creator>MyRealGenius</dc:creator>
		<pubDate>Mon, 01 Dec 2008 03:55:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-25433</guid>
		<description>&lt;p&gt;&lt;strong&gt;Warning Will Robinson - Warning!!!&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;I Have, I should say HAD one of these installed for a few days.  Then one morning I saw that it stopped working at the receiver. I get dressed and go out into the cold, and BAM!!!  It was Gone! Nope, It didn&#039;t Slip Off. It was flat out removed from the meter.  Who would do something like this? Did someone see me putting this up and a jealous neighbor decided to take it from me? Not that I could figure out at all from asking around.  I went and Called the Police, they came out to my house the next day to file a report, because I guess the next day is the best you can get for 18K a year in this area for your property taxes!&lt;/p&gt;

&lt;p&gt;Sorry I got side tracked with the Corrupt New Jersey Tax system.  Well I filling out my report with them in the cold, and my very nice mailman asks if everything is OK?  I went and told him what I had purchased, and how some creep went and removed it.  &lt;em&gt;NOW HOLD ONTO YOUR HATS&lt;/em&gt; ...His reply was that he saw the PSE&amp;G Guy taking a readings yesterday in the area, which is almost always close to the end of the month.  I ran right to the phone and called the local utility company, and they got in touch with the service people that was taking the readings the day before.  In just about 30 minutes I got a call from a Service Supervisor and they confirmed that their Tech &quot;Did Remove this from my Meter, and was discarded.&quot; YES HE SAID DISCARDED!!!  He went on to tell me that I &quot;RENT&quot; the Meter, I do not own it.  For this reason it was removed from my meter, and Thrown in &lt;strong&gt;GET THIS, MY OWN TRASH CAN!!!&lt;/strong&gt;  I was rather upset over all this and started to yell, and he started to yell back that if I want to mount anything on the meter I can just buy the meter from them and do anything I @#$%ing Want! &lt;strong&gt;YEP, I got the F-BOMB Dropped on ME!&lt;/strong&gt;&lt;/p&gt;

&lt;p&gt;Well a Long Story Short at this point, I did recover the Device and mounting band which was cut off. The unit was damaged on purpose as it looks like the Meter Reader Jumped up and down on it crushing the outer case, and the extension arm was cleanly cut off with some kind of cutters.  That Tag on mine meant nothing at all to them, except Remove Me and be a JERK!  &lt;/p&gt;

&lt;p&gt;Insult to Injury now, I get a Bill from them for the removal and disposal of the &quot;Foreign Device&quot; from my meter for $196.88.  Followed with a Bill to replace the Glass Dome as it was damaged when it was removed from the meter by force, and this said force caused the meter to come separated from the wall causing damage to the integrity of the meter housing.  Now I have a Bill for over $2000.00 for all this upset, and what will I do? Well the fees were added to my Utility Bill, ya know what happens when you refuse to pay you Utility Bill? &lt;/p&gt;

&lt;p&gt;You get your plug pulled...BEEP BEEP BEEP, got to go! My Battery is going dead on this laptop while I&#039;m using my flash light...BEEP BEEP BEEP. . . . . . . BEEEEEEEEEEEEEEEEEEP - SPUTTER - POP - FIZZ . . . &lt;/p&gt;

&lt;p&gt;&lt;em&gt;(To Be Continued...)&lt;/em&gt;&lt;/p&gt;

&lt;p&gt;&lt;em&gt;[Edited at November 30, 2008 21:58:10 PM.]&lt;/em&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p><strong>Warning Will Robinson &#8211; Warning!!!</strong></p>
<p>I Have, I should say HAD one of these installed for a few days.  Then one morning I saw that it stopped working at the receiver. I get dressed and go out into the cold, and BAM!!!  It was Gone! Nope, It didn&#8217;t Slip Off. It was flat out removed from the meter.  Who would do something like this? Did someone see me putting this up and a jealous neighbor decided to take it from me? Not that I could figure out at all from asking around.  I went and Called the Police, they came out to my house the next day to file a report, because I guess the next day is the best you can get for 18K a year in this area for your property taxes!</p>
<p>Sorry I got side tracked with the Corrupt New Jersey Tax system.  Well I filling out my report with them in the cold, and my very nice mailman asks if everything is OK?  I went and told him what I had purchased, and how some creep went and removed it.  <em>NOW HOLD ONTO YOUR HATS</em> &#8230;His reply was that he saw the PSE&amp;G Guy taking a readings yesterday in the area, which is almost always close to the end of the month.  I ran right to the phone and called the local utility company, and they got in touch with the service people that was taking the readings the day before.  In just about 30 minutes I got a call from a Service Supervisor and they confirmed that their Tech &#8220;Did Remove this from my Meter, and was discarded.&#8221; YES HE SAID DISCARDED!!!  He went on to tell me that I &#8220;RENT&#8221; the Meter, I do not own it.  For this reason it was removed from my meter, and Thrown in <strong>GET THIS, MY OWN TRASH CAN!!!</strong>  I was rather upset over all this and started to yell, and he started to yell back that if I want to mount anything on the meter I can just buy the meter from them and do anything I @#$%ing Want! <strong>YEP, I got the F-BOMB Dropped on ME!</strong></p>
<p>Well a Long Story Short at this point, I did recover the Device and mounting band which was cut off. The unit was damaged on purpose as it looks like the Meter Reader Jumped up and down on it crushing the outer case, and the extension arm was cleanly cut off with some kind of cutters.  That Tag on mine meant nothing at all to them, except Remove Me and be a JERK!  </p>
<p>Insult to Injury now, I get a Bill from them for the removal and disposal of the &#8220;Foreign Device&#8221; from my meter for $196.88.  Followed with a Bill to replace the Glass Dome as it was damaged when it was removed from the meter by force, and this said force caused the meter to come separated from the wall causing damage to the integrity of the meter housing.  Now I have a Bill for over $2000.00 for all this upset, and what will I do? Well the fees were added to my Utility Bill, ya know what happens when you refuse to pay you Utility Bill? </p>
<p>You get your plug pulled&#8230;BEEP BEEP BEEP, got to go! My Battery is going dead on this laptop while I&#8217;m using my flash light&#8230;BEEP BEEP BEEP. . . . . . . BEEEEEEEEEEEEEEEEEEP &#8211; SPUTTER &#8211; POP &#8211; FIZZ . . . </p>
<p><em>(To Be Continued&#8230;)</em></p>
<p><em>[Edited at November 30, 2008 21:58:10 PM.]</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-25432</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:36:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-25432</guid>
		<description>&lt;p&gt;Robert: 
Yes, that&#039;s what it is :o)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Robert:<br />
Yes, that&#8217;s what it is <img src='http://the-gadgeteer.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert L Grenader</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-25431</link>
		<dc:creator>Robert L Grenader</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:32:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-25431</guid>
		<description>&lt;p&gt;I wanted to ask, is that white tag on the meter head a &quot;don&#039;t worry, we&#039;re not breaking anything&quot; disclaimer for the meter reader?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I wanted to ask, is that white tag on the meter head a &#8220;don&#8217;t worry, we&#8217;re not breaking anything&#8221; disclaimer for the meter reader?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-25430</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 23 Nov 2008 17:05:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-25430</guid>
		<description>&lt;p&gt;Robert:&lt;/p&gt;

&lt;p&gt;While this product won&#039;t give you an absolute accurate reading of what your bill will be for the current month, I think it can be a good tool. Anything that gets people to actually care about the resources that they are using and how to control them is a good thing in my opinion. &lt;/p&gt;

&lt;p&gt;That said, I think I like the &lt;a href=&quot;http://the-gadgeteer.com/review/kill_a_watt_ez_electricity_usage_monitor&quot;&gt;Kill-a-watt&lt;/a&gt; product better...&lt;/p&gt;

&lt;p&gt;Hey, if you build me a $10k system, I&#039;ll review it ;o)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Robert:</p>
<p>While this product won&#8217;t give you an absolute accurate reading of what your bill will be for the current month, I think it can be a good tool. Anything that gets people to actually care about the resources that they are using and how to control them is a good thing in my opinion. </p>
<p>That said, I think I like the <a href="http://the-gadgeteer.com/review/kill_a_watt_ez_electricity_usage_monitor">Kill-a-watt</a> product better&#8230;</p>
<p>Hey, if you build me a $10k system, I&#8217;ll review it ;o)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert L Grenader</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-25429</link>
		<dc:creator>Robert L Grenader</dc:creator>
		<pubDate>Sun, 23 Nov 2008 16:56:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-25429</guid>
		<description>&lt;p&gt;I do building automation systems for a living, and while commendable, this &quot;Power Monitor&quot; is jsut another attempt to pry $$ out of your pocket for no good reason.  The only true way to determine usage is to measure and track killowat hours (KWh) and see the impact of various house systems.  &lt;/p&gt;

&lt;p&gt;So, for $10,000, I could provide a kick ass building automation system that would allow you to measure realtime power consumption, add the values to a database, provide realtime trending of usage, provide automatic import into Excel where you could analysize to your hearts content.&lt;/p&gt;

&lt;p&gt;You could also turn lights on and off, manage your HVAC systems, take advantage of &quot;free cooling&quot;, etc all from your PC.  It would also make you the envy of EVERY GEEK IN THE COUNTRY.&lt;/p&gt;

&lt;p&gt;Woo Hoo.&lt;/p&gt;

&lt;p&gt;&lt;em&gt;[Edited at November 23, 2008 10:57:23 AM.]&lt;/em&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I do building automation systems for a living, and while commendable, this &#8220;Power Monitor&#8221; is jsut another attempt to pry $$ out of your pocket for no good reason.  The only true way to determine usage is to measure and track killowat hours (KWh) and see the impact of various house systems.  </p>
<p>So, for $10,000, I could provide a kick ass building automation system that would allow you to measure realtime power consumption, add the values to a database, provide realtime trending of usage, provide automatic import into Excel where you could analysize to your hearts content.</p>
<p>You could also turn lights on and off, manage your HVAC systems, take advantage of &#8220;free cooling&#8221;, etc all from your PC.  It would also make you the envy of EVERY GEEK IN THE COUNTRY.</p>
<p>Woo Hoo.</p>
<p><em>[Edited at November 23, 2008 10:57:23 AM.]</em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Roberts</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-25428</link>
		<dc:creator>Paul Roberts</dc:creator>
		<pubDate>Sat, 22 Nov 2008 04:35:32 +0000</pubDate>
		<guid isPermaLink="false">#comment-25428</guid>
		<description>&lt;p&gt;Thanks for info. Only 60ft that really limts it&#039;s use.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for info. Only 60ft that really limts it&#8217;s use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-25427</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sat, 22 Nov 2008 02:47:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-25427</guid>
		<description>&lt;p&gt;Paul:&lt;/p&gt;

&lt;p&gt;I just found the specs... The range is up to 60ft.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Paul:</p>
<p>I just found the specs&#8230; The range is up to 60ft.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Roberts</title>
		<link>http://the-gadgeteer.com/2008/11/21/black_decker_power_monitor_review/comment-page-1/#comment-25426</link>
		<dc:creator>Paul Roberts</dc:creator>
		<pubDate>Sat, 22 Nov 2008 00:31:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-25426</guid>
