<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: Kill-A-Watt EZ Electricity Usage Monitor</title>
	<atom:link href="http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/</link>
	<description>Gadget reviews and news by Julie Strietelmeier and friends since 1997</description>
	<lastBuildDate>Sat, 26 May 2012 18:07:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-133165</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Mon, 23 Jan 2012 19:04:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-133165</guid>
		<description>@David You can download the manual here: http://www.p3international.com/manuals/p4460_manual.pdf</description>
		<content:encoded><![CDATA[<p>@David You can download the manual here: <a href="http://www.p3international.com/manuals/p4460_manual.pdf" rel="nofollow">http://www.p3international.com/manuals/p4460_manual.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Morrison</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-133157</link>
		<dc:creator>David Morrison</dc:creator>
		<pubDate>Mon, 23 Jan 2012 18:17:45 +0000</pubDate>
		<guid isPermaLink="false">#comment-133157</guid>
		<description>Thank you for your review.  
The Kill A Watt meter is handy.  However, mine came with no eight page manual. Still working out my bugs.  I believe I understand the RESET button.  What of the SET button?</description>
		<content:encoded><![CDATA[<p>Thank you for your review.<br />
The Kill A Watt meter is handy.  However, mine came with no eight page manual. Still working out my bugs.  I believe I understand the RESET button.  What of the SET button?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-127055</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sat, 26 Nov 2011 14:53:51 +0000</pubDate>
		<guid isPermaLink="false">#comment-127055</guid>
		<description>@Eric I&#039;d be afraid to try something like that too... I&#039;m not sure how you would calculate the power usage of your dryer. I don&#039;t know if they make a 220 version of their products or not. You might want to contact them directly.</description>
		<content:encoded><![CDATA[<p>@Eric I&#8217;d be afraid to try something like that too&#8230; I&#8217;m not sure how you would calculate the power usage of your dryer. I don&#8217;t know if they make a 220 version of their products or not. You might want to contact them directly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-127007</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 26 Nov 2011 03:44:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-127007</guid>
		<description>After thinking about it, I realize that the dryer circuit legs may not have equal loads. I&#039;m betting that the dryer motor that turns the drum is 120v and connected to one leg while the heating element is probably 220v and therefore connected to both legs. Even so, it would still be pretty cheap to have a KAW monitoring each leg. I&#039;m still a little hesitant to try it, partly because it is a 30 amp circuit.</description>
		<content:encoded><![CDATA[<p>After thinking about it, I realize that the dryer circuit legs may not have equal loads. I&#8217;m betting that the dryer motor that turns the drum is 120v and connected to one leg while the heating element is probably 220v and therefore connected to both legs. Even so, it would still be pretty cheap to have a KAW monitoring each leg. I&#8217;m still a little hesitant to try it, partly because it is a 30 amp circuit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-127000</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 26 Nov 2011 01:15:14 +0000</pubDate>
		<guid isPermaLink="false">#comment-127000</guid>
		<description>I have the Kill A Watt P4400. I&#039;m trying to figure out how to monitor the energy usage in our washroom which we share with someone else. The problem is the 220v dryer. Does anyone know if it would work ok simply to monitor one leg of this circuit and just double the kwh number that results? I have plenty of wiring experience and could easily run one leg of the dryer circuit into an outlet for the KAW and then plug in the leg to complete the circuit to the dryer.

Thanks for any ideas/technical advice.</description>
		<content:encoded><![CDATA[<p>I have the Kill A Watt P4400. I&#8217;m trying to figure out how to monitor the energy usage in our washroom which we share with someone else. The problem is the 220v dryer. Does anyone know if it would work ok simply to monitor one leg of this circuit and just double the kwh number that results? I have plenty of wiring experience and could easily run one leg of the dryer circuit into an outlet for the KAW and then plug in the leg to complete the circuit to the dryer.</p>
<p>Thanks for any ideas/technical advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-113317</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 09 Sep 2011 03:17:36 +0000</pubDate>
		<guid isPermaLink="false">#comment-113317</guid>
		<description>I have a P4460 which I purchased when we moved to a new town, to see where we stood with our appliances and to keep in check with the elec co.
I set it up properly with my wifes laptop computer and it imediately hung up and i could not clear it at first.
So i got it cleared and checked the circuit the service was wired correctly and I have now tried 4 circuits and it hangs up imediately each time.
Has anyone else had this problem?
The warranty reads like a tuff luck letter, shipping charges and loss liability, are borne to us ,which already costs almost if not more than the unit does.
And then the way they cover their butts nowadays I figure they will find a way to blame me.
So I guess I just talked myself out of useing the warranty.
Anyone else feeling defeated by todays quality and service by American distributers selling Chinese Garbage at 600% markup and then turning their back on us?</description>
		<content:encoded><![CDATA[<p>I have a P4460 which I purchased when we moved to a new town, to see where we stood with our appliances and to keep in check with the elec co.<br />
I set it up properly with my wifes laptop computer and it imediately hung up and i could not clear it at first.<br />
So i got it cleared and checked the circuit the service was wired correctly and I have now tried 4 circuits and it hangs up imediately each time.<br />
Has anyone else had this problem?<br />
The warranty reads like a tuff luck letter, shipping charges and loss liability, are borne to us ,which already costs almost if not more than the unit does.<br />
And then the way they cover their butts nowadays I figure they will find a way to blame me.<br />
So I guess I just talked myself out of useing the warranty.<br />
Anyone else feeling defeated by todays quality and service by American distributers selling Chinese Garbage at 600% markup and then turning their back on us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-88281</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sun, 31 Oct 2010 02:12:29 +0000</pubDate>
		<guid isPermaLink="false">#comment-88281</guid>
		<description>@Gina Thanks! I&#039;ll be interested in what you find out by testing your home appliances. It sure is an eye opener to see what portion of your electric bill comes from different devices. I agree that it would be great to have something similar for Water and Gas. Especially for water... right now the only thing that uses gas in my house is our furnace.</description>
		<content:encoded><![CDATA[<p>@Gina Thanks! I&#8217;ll be interested in what you find out by testing your home appliances. It sure is an eye opener to see what portion of your electric bill comes from different devices. I agree that it would be great to have something similar for Water and Gas. Especially for water&#8230; right now the only thing that uses gas in my house is our furnace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gina</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-88272</link>
		<dc:creator>Gina</dc:creator>
		<pubDate>Sat, 30 Oct 2010 19:58:15 +0000</pubDate>
		<guid isPermaLink="false">#comment-88272</guid>
		<description>Julie,
What a GREAT article on the kill a watt EZ!! I have been on the fence but am getting one today! Your detailed sensible pictured approach was helpfull to us greenies. 
This will be fun. Am most curious about a 15 year old fridge and my computer stuff. Have already switched to CFL bulbs - but with the bad mercury, am wondering why we are using these? Not a great alternative overall.  Will probably be switching to new LED bulbs. 
Only wish there was a similar product for Gas usage. And how about Water usage...</description>
		<content:encoded><![CDATA[<p>Julie,<br />
What a GREAT article on the kill a watt EZ!! I have been on the fence but am getting one today! Your detailed sensible pictured approach was helpfull to us greenies.<br />
This will be fun. Am most curious about a 15 year old fridge and my computer stuff. Have already switched to CFL bulbs &#8211; but with the bad mercury, am wondering why we are using these? Not a great alternative overall.  Will probably be switching to new LED bulbs.<br />
Only wish there was a similar product for Gas usage. And how about Water usage&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-86067</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Tue, 05 Oct 2010 20:10:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-86067</guid>
		<description>Thanks for the info Julie - that appears to be what is displayed on the back of the device in this article, but it was too small to read the numbers.  I believe that is an equivalent certification, but I will check with my &#039;electric expert&#039;.  I went ahead and ordered one anyway.</description>
		<content:encoded><![CDATA[<p>Thanks for the info Julie &#8211; that appears to be what is displayed on the back of the device in this article, but it was too small to read the numbers.  I believe that is an equivalent certification, but I will check with my &#8216;electric expert&#8217;.  I went ahead and ordered one anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-85995</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 05 Oct 2010 16:43:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-85995</guid>
		<description>@Linda I just dug out mine and on the back there is a sticker that says ETV Listed conforms to UL Std. UL 3111-1 Certified to CSA Std.c22.2 No 1010-1  Not sure what that means though...</description>
		<content:encoded><![CDATA[<p>@Linda I just dug out mine and on the back there is a sticker that says ETV Listed conforms to UL Std. UL 3111-1 Certified to CSA Std.c22.2 No 1010-1  Not sure what that means though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Linda</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-85993</link>
		<dc:creator>Linda</dc:creator>
		<pubDate>Tue, 05 Oct 2010 16:31:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-85993</guid>
		<description>Hi,

    Does anyone know if the Kill-a-watt is UL listed?  Someone told me not to buy it if it isn&#039;t, but it is priced so much better than the UL-listed &#039;Watt&#039;s Up&#039; appliance monitor.

Thanks</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>    Does anyone know if the Kill-a-watt is UL listed?  Someone told me not to buy it if it isn&#8217;t, but it is priced so much better than the UL-listed &#8216;Watt&#8217;s Up&#8217; appliance monitor.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kill-A-Watt Powerstrip from P3 International — The Gadgeteer</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-53726</link>
		<dc:creator>Kill-A-Watt Powerstrip from P3 International — The Gadgeteer</dc:creator>
		<pubDate>Sat, 16 Jan 2010 15:27:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-53726</guid>
		<description>[...] the years, The Gadgeteer has reviewed a couple of Kill-A-Watt products &#8211; most recently, the Kill-A-Watt EZ by Julie.  Now P3 International is offering the Kill-A-Watt PS, a powerstrip that protects your [...]</description>
		<content:encoded><![CDATA[<p>[...] the years, The Gadgeteer has reviewed a couple of Kill-A-Watt products &#8211; most recently, the Kill-A-Watt EZ by Julie.  Now P3 International is offering the Kill-A-Watt PS, a powerstrip that protects your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bambi 22</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-53391</link>
		<dc:creator>bambi 22</dc:creator>
		<pubDate>Tue, 12 Jan 2010 01:37:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-53391</guid>
		<description>works good, it is being used for my sience fair project</description>
		<content:encoded><![CDATA[<p>works good, it is being used for my sience fair project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrickleStar TV TrickleSaver Power-Strip Review — The Gadgeteer</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-43908</link>
		<dc:creator>TrickleStar TV TrickleSaver Power-Strip Review — The Gadgeteer</dc:creator>
		<pubDate>Fri, 18 Sep 2009 11:57:12 +0000</pubDate>
		<guid isPermaLink="false">#comment-43908</guid>
		<description>[...] the sum of Xs’ power (or Amps) use does not exceed 10A.  I used a watt meter (one similar to the killawatt) to measure the basic vampire and working mode of my Samsung DVR/VCR which showed 0.05 and 0.1 A, [...]</description>
		<content:encoded><![CDATA[<p>[...] the sum of Xs’ power (or Amps) use does not exceed 10A.  I used a watt meter (one similar to the killawatt) to measure the basic vampire and working mode of my Samsung DVR/VCR which showed 0.05 and 0.1 A, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-36842</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 03 Jun 2009 12:22:55 +0000</pubDate>
		<guid isPermaLink="false">#comment-36842</guid>
		<description>@Rod The EZ is the newer version shows the rate by hour, day, week, month, year that a particular device is using. The previous version only showed you the rate and you had to do the other calculations by yourself.</description>
		<content:encoded><![CDATA[<p>@Rod The EZ is the newer version shows the rate by hour, day, week, month, year that a particular device is using. The previous version only showed you the rate and you had to do the other calculations by yourself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-36834</link>
		<dc:creator>Rod</dc:creator>
		<pubDate>Wed, 03 Jun 2009 04:35:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-36834</guid>
		<description>What is the difference between a Kill A Watt and a Kill A Watt EZ ???</description>
		<content:encoded><![CDATA[<p>What is the difference between a Kill A Watt and a Kill A Watt EZ ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keep an eye on your MPG with the ScanGauge II — The Gadgeteer</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-33532</link>
		<dc:creator>Keep an eye on your MPG with the ScanGauge II — The Gadgeteer</dc:creator>
		<pubDate>Wed, 15 Apr 2009 16:44:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-33532</guid>
		<description>[...] for your car that provides a realtime miles per gallon display. It&#8217;s almost like having a Kill-A-Watt Electricity Monitor for your car. The Digital Gauges give you realtime data for your vehicle and the built-in Scan Tool [...]</description>
		<content:encoded><![CDATA[<p>[...] for your car that provides a realtime miles per gallon display. It&#8217;s almost like having a Kill-A-Watt Electricity Monitor for your car. The Digital Gauges give you realtime data for your vehicle and the built-in Scan Tool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BillT</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-33523</link>
		<dc:creator>BillT</dc:creator>
		<pubDate>Wed, 15 Apr 2009 12:08:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-33523</guid>
		<description>I have the EZ model now for about a month.  Been testing refrigerators.  It seems to have a &#039;bug&#039; - hangs; no button works - until it is unplugged from AC and re-connected.  I have left it measuring on one frige - and have been reading the $/mo from time to time - always about 3.5-2.8.  Then next reading I get is about 9.5.  Hmmm.  So, I have read out the data - appears that the measurement period is about 94.57 hours ...  
I noticed that you have measured for  115 hours on one of your gadgets.  Anyhow, I&#039;m going to RMA it.</description>
		<content:encoded><![CDATA[<p>I have the EZ model now for about a month.  Been testing refrigerators.  It seems to have a &#8216;bug&#8217; &#8211; hangs; no button works &#8211; until it is unplugged from AC and re-connected.  I have left it measuring on one frige &#8211; and have been reading the $/mo from time to time &#8211; always about 3.5-2.8.  Then next reading I get is about 9.5.  Hmmm.  So, I have read out the data &#8211; appears that the measurement period is about 94.57 hours &#8230;<br />
I noticed that you have measured for  115 hours on one of your gadgets.  Anyhow, I&#8217;m going to RMA it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Les Hudson</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-30755</link>
		<dc:creator>Les Hudson</dc:creator>
		<pubDate>Sat, 21 Feb 2009 22:33:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-30755</guid>
		<description>I dont understand the difference between active power Watts and the Power Factor (P.F.)
I got my Kill A Watt yesterday and my TV, VCR, DVD &amp; Satalite box all turned off ( stand by ) is 30 watts or 50 power factor.
Which number will give me an accurate instant usage reading?
Thanks Les</description>
		<content:encoded><![CDATA[<p>I dont understand the difference between active power Watts and the Power Factor (P.F.)<br />
I got my Kill A Watt yesterday and my TV, VCR, DVD &amp; Satalite box all turned off ( stand by ) is 30 watts or 50 power factor.<br />
Which number will give me an accurate instant usage reading?<br />
Thanks Les</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-30447</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Sun, 15 Feb 2009 19:15:41 +0000</pubDate>
		<guid isPermaLink="false">#comment-30447</guid>
		<description>I realize this is an older posting, but after reading the comments I thought I could help a little bit. I work for an electric utility (cooperative) and after attending a forum on these I was investigating which in home displays and monitors would be best to offer our consumer-owners. The kill-a-watt looks to me like a good piece of an integrated system that would also include an in home electric monitoring device. As far as plugging in your electric rate, I would recommend taking the bottom line on your electric bill and dividing that number by your kwh usage. This way the fuel adjustment, debt adjustment, taxes, etc. would be included in the cost. This would &quot;true up&quot; the actual cost of a device&#039;s use. Technically you should only add the parts of your bill that vary with the amount of usage: fuel adjustment and taxes vary with the amount of energy used. Monthly service fee or customer charge or whatever your utility calls it is the same every month. Don&#039;t worry too much about PF on the display. This is the power factor and no utility charges residential customer for a poor power factor. Power factor is what some company is using as a selling point  on their energy saving device (I think it was around $300). This is just a capacitor to bring a lagging power factor closer to 1.0. It does not save money. One more thing, you are correct about voltage fluctuation. It is a function of how much load is on the line, and at our utility we correct the voltage on average every 30-45 seconds, and then only if it is more than 1.5-2 volts out of range for that period of time.</description>
		<content:encoded><![CDATA[<p>I realize this is an older posting, but after reading the comments I thought I could help a little bit. I work for an electric utility (cooperative) and after attending a forum on these I was investigating which in home displays and monitors would be best to offer our consumer-owners. The kill-a-watt looks to me like a good piece of an integrated system that would also include an in home electric monitoring device. As far as plugging in your electric rate, I would recommend taking the bottom line on your electric bill and dividing that number by your kwh usage. This way the fuel adjustment, debt adjustment, taxes, etc. would be included in the cost. This would &#8220;true up&#8221; the actual cost of a device&#8217;s use. Technically you should only add the parts of your bill that vary with the amount of usage: fuel adjustment and taxes vary with the amount of energy used. Monthly service fee or customer charge or whatever your utility calls it is the same every month. Don&#8217;t worry too much about PF on the display. This is the power factor and no utility charges residential customer for a poor power factor. Power factor is what some company is using as a selling point  on their energy saving device (I think it was around $300). This is just a capacitor to bring a lagging power factor closer to 1.0. It does not save money. One more thing, you are correct about voltage fluctuation. It is a function of how much load is on the line, and at our utility we correct the voltage on average every 30-45 seconds, and then only if it is more than 1.5-2 volts out of range for that period of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-29036</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 08 Jan 2009 06:45:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-29036</guid>
		<description>Interesting comments.  I think I might buy one.  Any ideas on how to check a hot water heater - 220 V</description>
		<content:encoded><![CDATA[<p>Interesting comments.  I think I might buy one.  Any ideas on how to check a hot water heater &#8211; 220 V</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-28370</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 23 Dec 2008 01:17:52 +0000</pubDate>
		<guid isPermaLink="false">#comment-28370</guid>
		<description>My electric bill just shot up $60 since last month, and my roommate blamed my new laptop. Good to know it&#039;s less than $4/month to run the thing.</description>
		<content:encoded><![CDATA[<p>My electric bill just shot up $60 since last month, and my roommate blamed my new laptop. Good to know it&#8217;s less than $4/month to run the thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-28114</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Sat, 20 Dec 2008 21:38:05 +0000</pubDate>
		<guid isPermaLink="false">#comment-28114</guid>
		<description>Tail Chou:
It appears to work when used with a 3 to 2 prong adapter. I plugged the combo into a wall socket and it powered on  normally.</description>
		<content:encoded><![CDATA[<p>Tail Chou:<br />
It appears to work when used with a 3 to 2 prong adapter. I plugged the combo into a wall socket and it powered on  normally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tail Chou</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-28103</link>
		<dc:creator>Tail Chou</dc:creator>
		<pubDate>Sat, 20 Dec 2008 18:12:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-28103</guid>
		<description>My house has the old style 2 prong plug in&#039;s on the wall outlets. 
Will the Kill a Watt work with the grey outlet adapters as most
other things will?
Thanks, 
T&#039;ail</description>
		<content:encoded><![CDATA[<p>My house has the old style 2 prong plug in&#8217;s on the wall outlets.<br />
Will the Kill a Watt work with the grey outlet adapters as most<br />
other things will?<br />
Thanks,<br />
T&#8217;ail</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: norman</title>
		<link>http://the-gadgeteer.com/2007/07/20/kill_a_watt_ez_electricity_usage_monitor/comment-page-1/#comment-24276</link>
		<dc:creator>norman</dc:creator>
		<pubDate>Wed, 30 Jul 2008 01:28:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-24276</guid>
		<description>&lt;p&gt;120 volts AC is the nominal voltage-it can vary quite a bit depending on load. A few volts each way, as you&#039;ve noticed, is normal.  Brownout conditions can reduce voltage to 110, or even 105. I&#039;ve also seen as high as 125, usually when there&#039;s a problem in the local grid, when an area looses electricity, and surrounding areas absorb the overvoltage until it&#039;s corrected.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>120 volts AC is the nominal voltage-it can vary quite a bit depending on load. A few volts each way, as you&#8217;ve noticed, is normal.  Brownout conditions can reduce voltage to 110, or even 105. I&#8217;ve also seen as high as 125, usually when there&#8217;s a problem in the local grid, when an area looses electricity, and surrounding areas absorb the overvoltage until it&#8217;s corrected.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

