<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: DocuPen R700 Handheld Scanner</title>
	<atom:link href="http://the-gadgeteer.com/2006/01/02/docupen_r700_handheld_scanner/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-gadgeteer.com/2006/01/02/docupen_r700_handheld_scanner/</link>
	<description>Gadget reviews and news by Julie Strietelmeier and friends since 1997</description>
	<lastBuildDate>Fri, 10 Feb 2012 18:02:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Carlton Bausch</title>
		<link>http://the-gadgeteer.com/2006/01/02/docupen_r700_handheld_scanner/comment-page-1/#comment-108750</link>
		<dc:creator>Carlton Bausch</dc:creator>
		<pubDate>Thu, 21 Jul 2011 23:57:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-108750</guid>
		<description>Need to scan maps on a flat service in the County Clerks office. 
This battery operated device may work.
  Carlton</description>
		<content:encoded><![CDATA[<p>Need to scan maps on a flat service in the County Clerks office.<br />
This battery operated device may work.<br />
  Carlton</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2006/01/02/docupen_r700_handheld_scanner/comment-page-1/#comment-74183</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 12 Aug 2010 18:09:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-74183</guid>
		<description>@Eduan As far as I know, this feature isn&#039;t available.</description>
		<content:encoded><![CDATA[<p>@Eduan As far as I know, this feature isn&#8217;t available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduan</title>
		<link>http://the-gadgeteer.com/2006/01/02/docupen_r700_handheld_scanner/comment-page-1/#comment-74170</link>
		<dc:creator>Eduan</dc:creator>
		<pubDate>Thu, 12 Aug 2010 16:50:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-74170</guid>
		<description>Hi...I would like to know if you can plug the Pen directly into a Projector? So that you can view your scanned document off a projector and not your computer?
Than-You</description>
		<content:encoded><![CDATA[<p>Hi&#8230;I would like to know if you can plug the Pen directly into a Projector? So that you can view your scanned document off a projector and not your computer?<br />
Than-You</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VuPoint Magic Wand Scanner Review — The Gadgeteer</title>
		<link>http://the-gadgeteer.com/2006/01/02/docupen_r700_handheld_scanner/comment-page-1/#comment-70914</link>
		<dc:creator>VuPoint Magic Wand Scanner Review — The Gadgeteer</dc:creator>
		<pubDate>Mon, 19 Jul 2010 16:19:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-70914</guid>
		<description>[...] bumbled across Julie&#8217;s review of the DocuPen and I thought that would be a nifty compromise to the long scan time of the desktop scanner versus [...]</description>
		<content:encoded><![CDATA[<p>[...] bumbled across Julie&#8217;s review of the DocuPen and I thought that would be a nifty compromise to the long scan time of the desktop scanner versus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valentine</title>
		<link>http://the-gadgeteer.com/2006/01/02/docupen_r700_handheld_scanner/comment-page-1/#comment-47821</link>
		<dc:creator>Valentine</dc:creator>
		<pubDate>Thu, 05 Nov 2009 15:21:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-47821</guid>
		<description>Hello, 
I would like know how this whole technology work.
I mean is there some sort of a diagram that describes how this works? And why does it have to be in Black and White when I am scanning a colored document.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I would like know how this whole technology work.<br />
I mean is there some sort of a diagram that describes how this works? And why does it have to be in Black and White when I am scanning a colored document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2006/01/02/docupen_r700_handheld_scanner/comment-page-1/#comment-22285</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 22 Jul 2008 01:01:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-22285</guid>
		<description>&lt;p&gt;Glade:&lt;/p&gt;

&lt;p&gt;You would have to scan in sections and then use some other program to paste it all into one document.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Glade:</p>
<p>You would have to scan in sections and then use some other program to paste it all into one document.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glade Hoffman</title>
		<link>http://the-gadgeteer.com/2006/01/02/docupen_r700_handheld_scanner/comment-page-1/#comment-22284</link>
		<dc:creator>Glade Hoffman</dc:creator>
		<pubDate>Mon, 21 Jul 2008 23:13:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-22284</guid>
		<description>&lt;p&gt;I am interested in finding out how do you scan with the docupen 700 sheets that are bigger than the pen, such as, a full set of plans? &lt;/p&gt;

&lt;p&gt;Glade&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I am interested in finding out how do you scan with the docupen 700 sheets that are bigger than the pen, such as, a full set of plans? </p>
<p>Glade</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2006/01/02/docupen_r700_handheld_scanner/comment-page-1/#comment-22290</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 07 Feb 2006 16:45:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-22290</guid>
		<description>jeffisme:

I&#039;m trying to get them to send me one. Stay tuned...</description>
		<content:encoded><![CDATA[<p>jeffisme:</p>
<p>I&#8217;m trying to get them to send me one. Stay tuned&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffisme</title>
		<link>http://the-gadgeteer.com/2006/01/02/docupen_r700_handheld_scanner/comment-page-1/#comment-22289</link>
		<dc:creator>jeffisme</dc:creator>
		<pubDate>Tue, 07 Feb 2006 16:22:44 +0000</pubDate>
		<guid isPermaLink="false">#comment-22289</guid>
		<description>Have you or anyone had a chance to see the newest docupen version? I don&#039;t think the R700 was quite accurate enough, but the on the new version indicate they&#039;ve attempted to bump it up in quality. I gather you can scan in 400 dpi. I just don&#039;t want to chance the $200 if it does a lousy job.</description>
		<content:encoded><![CDATA[<p>Have you or anyone had a chance to see the newest docupen version? I don&#8217;t think the R700 was quite accurate enough, but the on the new version indicate they&#8217;ve attempted to bump it up in quality. I gather you can scan in 400 dpi. I just don&#8217;t want to chance the $200 if it does a lousy job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2006/01/02/docupen_r700_handheld_scanner/comment-page-1/#comment-22288</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Thu, 12 Jan 2006 13:53:17 +0000</pubDate>
		<guid isPermaLink="false">#comment-22288</guid>
		<description>mr_bowen2000:

Yes, you can scan an image that is not the full width of the scanner (like a paperback book).

Regarding the speed of scanning, it depends. If you go extremely slow, the scanner may time out and turn off. If you go to fast, the LED on the side will start flashing Red, and the scan will look horrible. It&#039;s not hard to learn the correct speed. Just takes a few scans to get the feel of it.

As far as the quality of the scanner, the plastic looks cheap (I think it&#039;s just the color...), but it actually feels pretty robust.</description>
		<content:encoded><![CDATA[<p>mr_bowen2000:</p>
<p>Yes, you can scan an image that is not the full width of the scanner (like a paperback book).</p>
<p>Regarding the speed of scanning, it depends. If you go extremely slow, the scanner may time out and turn off. If you go to fast, the LED on the side will start flashing Red, and the scan will look horrible. It&#8217;s not hard to learn the correct speed. Just takes a few scans to get the feel of it.</p>
<p>As far as the quality of the scanner, the plastic looks cheap (I think it&#8217;s just the color&#8230;), but it actually feels pretty robust.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mr_bowen2000</title>
		<link>http://the-gadgeteer.com/2006/01/02/docupen_r700_handheld_scanner/comment-page-1/#comment-22287</link>
		<dc:creator>mr_bowen2000</dc:creator>
		<pubDate>Thu, 12 Jan 2006 03:02:43 +0000</pubDate>
		<guid isPermaLink="false">#comment-22287</guid>
		<description>I&#039;d like to know if you can scan pages that the entire scanner doesn&#039;t fit on, like a paperback book.  Also, what if your speed varies while scanning?  And what happens when you scan too fast, do you have to start over?  What&#039;s the quality of the plastic casing like? It seemed like it was kinda cheap on the pictures.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to know if you can scan pages that the entire scanner doesn&#8217;t fit on, like a paperback book.  Also, what if your speed varies while scanning?  And what happens when you scan too fast, do you have to start over?  What&#8217;s the quality of the plastic casing like? It seemed like it was kinda cheap on the pictures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://the-gadgeteer.com/2006/01/02/docupen_r700_handheld_scanner/comment-page-1/#comment-22286</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Tue, 03 Jan 2006 03:25:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-22286</guid>
		<description>Post your comments on the DocuPen R700 Handheld Scanner review.

&lt;a href=&quot;http://www.the-gadgeteer.com/review/docupen_r700_handheld_scanner&quot;&gt;http://www.the-gadgeteer.com/review/docupen_r700_handheld_scanner&lt;/a&gt;

Just click the POST REPLY button on this page.</description>
		<content:encoded><![CDATA[<p>Post your comments on the DocuPen R700 Handheld Scanner review.</p>
<p><a href="http://www.the-gadgeteer.com/review/docupen_r700_handheld_scanner">http://www.the-gadgeteer.com/review/docupen_r700_handheld_scanner</a></p>
<p>Just click the POST REPLY button on this page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

