<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments on: TravelScan XP Portable Scanner Review</title>
	<atom:link href="http://the-gadgeteer.com/2003/05/30/travelscan_xp_portable_scanner_review/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-gadgeteer.com/2003/05/30/travelscan_xp_portable_scanner_review/</link>
	<description>Gadget reviews and news by Julie Strietelmeier and friends since 1997</description>
	<lastBuildDate>Sun, 08 Nov 2009 17:16:59 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Don</title>
		<link>http://the-gadgeteer.com/2003/05/30/travelscan_xp_portable_scanner_review/comment-page-1/#comment-34524</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Mon, 04 May 2009 11:18:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-34524</guid>
		<description>I wish the review would have contained more about the software that&#039;s included and its functionality.  Does it do OCR?  Or is it strictly read-only pdf?  For example, Neat Receipts can scan a receipt and then import the data to Excel or any other spreadsheet software.  Even if you did not test all of the capabilities of TravelScan, at least say briefly what it claims it can do.  Can&#039;t seem to find much real info on the web about the TravelScan. Neat Receipts has more info and a better description.  The downside to Neat Receipts is that it&#039;s not meant for pics...data &amp; doc mgmt only.  Looking for one that does it all (pics, data, doc mgmt).  So, please give more infomation in your reviews.  Thanks.  ~Don</description>
		<content:encoded><![CDATA[<p>I wish the review would have contained more about the software that&#8217;s included and its functionality.  Does it do OCR?  Or is it strictly read-only pdf?  For example, Neat Receipts can scan a receipt and then import the data to Excel or any other spreadsheet software.  Even if you did not test all of the capabilities of TravelScan, at least say briefly what it claims it can do.  Can&#8217;t seem to find much real info on the web about the TravelScan. Neat Receipts has more info and a better description.  The downside to Neat Receipts is that it&#8217;s not meant for pics&#8230;data &amp; doc mgmt only.  Looking for one that does it all (pics, data, doc mgmt).  So, please give more infomation in your reviews.  Thanks.  ~Don</p>
]]></content:encoded>
	</item>
</channel>
</rss>
